|
||||
STATEMENT OF CONDITION December 31, 2025 |
|||
ASSETS |
|||
| Cash and balances due from Banks | $ 1,152,000.00 | ||
| Interest bearing balances | $ 824,000.00 | ||
| Securities | $ 29,318,000.00 | ||
| Fed Funds | $ 0.00 | ||
| Total Loans | $ 41,376,000.00 | ||
| Fixed Assets | $ 906,000.00 | ||
| Other Real Estate Owned | $ 0.00 | ||
| Other Assets | $ 3,907,000.00 | ||
| TOTAL ASSETS: | $ 77,483,000.00 | ||
LIABILITIES & EQUITY |
|||
| Deposits | $ 65,779,000.00 | ||
| Fed Funds Purchased | $ 0.00 | ||
| Other Borrowed Money | $ 1,700,000.00 | ||
| Other Liabilities | $ 463,000.00 | ||
| Total Liabilities | $ 67,942,000.00 | ||
| Common Stock | $ 300,000.00 | ||
| Surplus | $ 7,200.000.00 | ||
| Retained Earnings | $ 2,938,000.00 | ||
| Other Income | $ (897,000.00) | ||
| Total Equity Capital | $ 9,541,000.00 | ||
| TOTAL LIABILITIES & EQUITY | $ 77,483,000.00 | ||
| Return to the Top | |||
OFFICERS |
|||
|
Arnold D. Lowell Chairman/CEO Alex L. Lowell President
Sharon L. Konecky
|
|||
|
|
|||
|
|
|
|
| Privacy Policy |