|
||||
STATEMENT OF CONDITION September 30, 2025 |
|||
ASSETS |
|||
| Cash and balances due from Banks | $ 879,000.00 | ||
| Interest bearing balances | $ 349,000.00 | ||
| Securities | $ 30,070,000.00 | ||
| Fed Funds | $ 0.00 | ||
| Total Loans | $ 40,358,000.00 | ||
| Fixed Assets | $ 923,000.00 | ||
| Other Real Estate Owned | $ 0.00 | ||
| Other Assets | $ 4,016,000.00 | ||
| TOTAL ASSETS: | $ 76,595,000.00 | ||
LIABILITIES & EQUITY |
|||
| Deposits | $ 63,049,000.00 | ||
| Fed Funds Purchased | $ 269,000.00 | ||
| Other Borrowed Money | $ 3,500,000.00 | ||
| Other Liabilities | $ 467,000.00 | ||
| Total Liabilities | $ 67,285,000.00 | ||
| Common Stock | $ 300,000.00 | ||
| Surplus | $ 7,200.000.00 | ||
| Retained Earnings | $ 2,984,000.00 | ||
| Other Income | $ (1,174,000.00) | ||
| Total Equity Capital | $ 9,310,000.00 | ||
| TOTAL LIABILITIES & EQUITY | $ 76,595,000.00 | ||
| Return to the Top | |||
OFFICERS |
|||
|
Arnold D. Lowell Chairman/CEO Alex L. Lowell President
Sharon L. Konecky
|
|||
|
|
|||
|
|
|
|
| Privacy Policy |