|
||||
STATEMENT OF CONDITION June 30, 2023 |
|||
ASSETS |
|||
Cash and balances due from Banks | $ 936,000.00 | ||
Interest bearing balances | $ 261,000.00 | ||
Securities | $ 29,019,000.00 | ||
Fed Funds | $ 0.00 | ||
Total Loans | $ 31,287,000.00 | ||
Fixed Assets | $ 1,018,000.00 | ||
Other Real Estate Owned | $ 0.00 | ||
Other Assets | $ 3,724,000.00 | ||
TOTAL ASSETS: | $ 66,245,000.00 | ||
LIABILITIES & EQUITY |
|||
Deposits | $ 56,575,000.00 | ||
Fed Funds Purchased | $ 0.00 | ||
Borrowed Money | $ 2,300,000.00 | ||
Other Liabilities | $ 222,000.00 | ||
Total Liabilities | $ 59,097,000.00 | ||
Common Stock | $ 300,000.00 | ||
Surplus | $ 5,700.000.00 | ||
Retained Earnings | $ 3,435,000.00 | ||
Other Income | $ -2,287,000.00 | ||
Total Equity Capital | $ 7,148,000.00 | ||
TOTAL LIABILITIES & EQUITY | $ 66,245,000.00 | ||
Return to the Top | |||
OFFICERS |
|||
Arnold D. Lowell Chairman/CEO Alex L. Lowell President
Sharon L. Konecky
|
|||
![]() |
|||
![]() |
![]() |
|
Privacy Policy |