|
||||
STATEMENT OF CONDITION March 31, 2023 |
|||
ASSETS |
|||
Cash and balances due from Banks | $ 1,323,000.00 | ||
Interest bearing balances | $ 2,732,000.00 | ||
Securities | $ 29,456,000.00 | ||
Fed Funds | $ 0.00 | ||
Total Loans | $ 29,912,000.00 | ||
Fixed Assets | $ 1,036,000.00 | ||
Other Real Estate Owned | $ 0.00 | ||
Other Assets | $ 3,620,000.00 | ||
TOTAL ASSETS: | $ 68,079,000.00 | ||
LIABILITIES & EQUITY |
|||
Deposits | $ 60,641,000.00 | ||
Fed Funds Purchased | $ 0.00 | ||
Borrowed Money | $ 0.00 | ||
Other Liabilities | $ 188,000.00 | ||
Total Liabilities | $ 60,829,000.00 | ||
Common Stock | $ 300,000.00 | ||
Surplus | $ 5,700.000.00 | ||
Retained Earnings | $ 3,385,000.00 | ||
Other Income | $ -2,135,000.00 | ||
Total Equity Capital | $ 7,250,000.00 | ||
TOTAL LIABILITIES & EQUITY | $ 68,079,000.00 | ||
Return to the Top | |||
OFFICERS |
|||
Arnold D. Lowell Chairman/CEO Alex L. Lowell President
Sharon L. Konecky
|
|||
![]() |
|||
![]() |
![]() |
|
Privacy Policy |