|
||||
STATEMENT OF CONDITION December 31, 2024 |
|||
ASSETS |
|||
| Cash and balances due from Banks | $ 960,000.00 | ||
| Interest bearing balances | $ 331,000.00 | ||
| Securities | $ 35,423,000.00 | ||
| Fed Funds | $ 0.00 | ||
| Total Loans | $ 34,706,000.00 | ||
| Fixed Assets | $ 934,000.00 | ||
| Other Real Estate Owned | $ 0.00 | ||
| Other Assets | $ 4,011,000.00 | ||
| TOTAL ASSETS: | $ 76,365,000.00 | ||
LIABILITIES & EQUITY |
|||
| Deposits | $ 63,485,000.00 | ||
| Fed Funds Purchased | $ 357,000.00 | ||
| Other Borrowed Money | $ 4,000,000.00 | ||
| Other Liabilities | $ 473,000.00 | ||
| Total Liabilities | $ 68,315,000.00 | ||
| Common Stock | $ 300,000.00 | ||
| Surplus | $ 7,200.000.00 | ||
| Retained Earnings | $ 2,265,000.00 | ||
| Other Income | $ (1,715,000.00) | ||
| Total Equity Capital | $ 8,050,000.00 | ||
| TOTAL LIABILITIES & EQUITY | $ 76,365,000.00 | ||
| Return to the Top | |||
OFFICERS |
|||
|
Arnold D. Lowell Chairman/CEO Alex L. Lowell President
Sharon L. Konecky
|
|||
|
|
|||
|
|
|
|
| Privacy Policy |