|
||||
STATEMENT OF CONDITION June 30, 2026 |
|||
ASSETS |
|||
| Cash and balances due from Banks | $ 1,791,000.00 | ||
| Interest bearing balances | $ 339,000.00 | ||
| Securities | $ 30,673,000.00 | ||
| Fed Funds | $ 0.00 | ||
| Total Loans | $ 43,711,000.00 | ||
| Fixed Assets | $ 913,000.00 | ||
| Other Real Estate Owned | $ 0.00 | ||
| Other Assets | $ 3,907,000.00 | ||
| TOTAL ASSETS: | $ 81,258,000.00 | ||
LIABILITIES & EQUITY |
|||
| Deposits | $ 69,024,000.00 | ||
| Fed Funds Purchased | $ 97,000.00 | ||
| Other Borrowed Money | $ 1,200,000.00 | ||
| Other Liabilities | $ 421,000.00 | ||
| Total Liabilities | $ 70,742,000.00 | ||
| Common Stock | $ 300,000.00 | ||
| Surplus | $ 7,200.000.00 | ||
| Retained Earnings | $ 3,538,000.00 | ||
| Other Income | $ (522,000.00) | ||
| Total Equity Capital | $ 10,516,000.00 | ||
| TOTAL LIABILITIES & EQUITY | $ 81,258,000.00 | ||
| Return to the Top | |||
OFFICERS |
|||
|
Arnold D. Lowell Chairman/CEO Alex L. Lowell President
Sharon L. Konecky
|
|||
|
|
|||
|
|
|
|
| Privacy Policy |