|
|||||
STATEMENT OF CONDITION September 30, 2012 |
|||
ASSETS |
|||
| Cash and balances due from Banks | $ 1,845,000.00 | ||
| Interest bearing balances | $ 2,205,000.00 | ||
| Securities | $ 10,125,000.00 | ||
| Fed Funds | $ 0.00 | ||
| Total Loans | $ 26,304,000.00 | ||
| Fixed Assets | $120,000.00 | ||
| Other Real Estate Owned | $ 0.00 | ||
| Other Assets | $ 2,261,000.00 | ||
| TOTAL ASSETS: | $ 42,860,000.00 | ||
LIABILITIES & EQUITY |
|||
| Deposits | $ 36,170,000.00 | ||
| Fed Funds Purchased | $ 0.00 | ||
| Borrowed Money | $ 0.00 | ||
| Other Liabilities | $ 364,000.00 | ||
| Total Liabilities | $ 36,534,000.00 | ||
| Common Stock | $ 300,000.00 | ||
| Surplus | $ 3,700.000.00 | ||
| Retained Earnings | $ 2,142,000.00 | ||
| Other Income | $ 184,000.00 | ||
| Total Equity Capital | $ 6,326,000.00 | ||
| TOTAL LIABILITIES & EQUITY | $ 42,860,000.00 | ||
| Return to the Top | |||
OFFICERS |
|||
|
Arnold D. Lowell President/CEO Sharon L. Konecky Exec. V.P./Head Cashier Alex L. Lowell Gary D. Lowell |
|||
|
|
|||
|
|
|
|
| Privacy Policy |