|
|||||
STATEMENT OF CONDITION December 31, 2009 |
|||
ASSETS |
|||
| Cash and balances due from Banks | $ 607,000.00 | ||
| Interest bearing balances | $ 214,000.00 | ||
| Securities | $ 14,042,000.00 | ||
| Fed Funds | $ 0.00 | ||
| Total Loans | $ 22,157,000.00 | ||
| Fixed Assets | $147,000.00 | ||
| Other Assets | $ 1,665,000.00 | ||
| TOTAL ASSETS: | $ 38,832,000.00 | ||
LIABILITIES & EQUITY |
|||
| Deposits | $ 32,803,000.00 | ||
| Fed Funds Purchased | $ 45,000.00 | ||
| Borrowed Money | $ 500,000.00 | ||
| Other Liabilities | $ 334,000.00 | ||
| Total Liabilities | $ 33,682,000.00 | ||
| Common Stock | $ 300,000.00 | ||
| Surplus | $ 2,100.000.00 | ||
| Retained Earnings | $ 2,478,000.00 | ||
| Other Income | $ 272,000.00 | ||
| Total Equity Capital | $ 5,150,000.00 | ||
| TOTAL LIABILITIES & EQUITY | $ 38,832,000.00 | ||
| Return to the Top | |||
OFFICERS |
|||
|
Arnold D. Lowell President/CEO Sharon L. Konecky Exec. V.P./Head Cashier Alex L. Lowell Gary D. Lowell |
|||
|
|
|||
|
|
|
|
| Privacy Policy |